We only provide domestic flight tickets as part of other services such as hotel or tour bookings.
Airfares vary unpredictably, and can only be fixed at the time of reservation. Our prices for the flights include a service charge. If you are looking for alternative rates, please feel free to book flights yourself directly with the airline.
The Ministro Pistarini International Airport (Ezeiza) is located 35 km away from the City of Buenos Aires. Domestic air services, which operate out of the Jorge Newbery airport (AEROPARQUE) in the city, are covered by Aerolineas Argentinas, Austral, Dinar, LADE, LAER, LAPA and SW; Kaiken and TAN operate in the provinces.
Flight duration from Buenos Aires to provincial capitals and to the main tourist centers are:-
| Place | Flight time | Km |
| Bariloche | 2h 10' | 1,630 |
| Cordoba | 1h 10' | 713 |
| Iguazu | 1h 40' | 1,304 |
| Mar del Plata | 50' | 407 |
| Mendoza | 1h 50' | 1,098 |
| Posadas | 1h 25' | 1,004 |
| Rio Gallegos | 3h 10' | 2,799 |
| Rosario | 50' | 300 |
| Salta | 2h | 1,616 |
| San Juan | 1h 45' | 1,265 |
| Santa Rosa | 1h 15' | 819 |
| Jujuy | 2h 5' | 1,654 |
| Trelew | 1h 55' | 1,436 |
| Ushuaia | 3h 30' | 3,171 |
Rates are subject to availability of quoted class
(Q) and subject to change due to exchange and airline disposals.
Airport taxes & VAT included except on CPC,FTE
& USH (you should pay directly at the airport).
All rates in US Dollars and per person ( round trip prices, except
where's detailed).
| Buenos Aires - Barioche or vv* | BUE/BRC/BUE | $358 |
| Buenos Aires - Córdoba | BUE/COR/BUE | $378 |
| Buenos Aires - Esquel | BUE/EQS/BUE | $406 |
| Buenos Aires - Calafate or vv | BUE/FTE or vv | $318 |
| Buenos Aires - Iguazú | BUE/IGR/BUE | $430 |
| Buenos Aires - Posadas | BUE/PSS/BUE | $396 |
| Buenos Aires - Mar del Plata | BUE/MDQ/BUE | $330 |
| Buenos Aires - Mendoza | BUE/MDZ/BUE | $425 |
| Buenos Aires - Trelew | BUE/REL/BUE | $410 |
| Buenos Aires - Río Gallegos | BUE/RGL/BUE | $426 |
| Buenos Aires - Salta or vv | BUE/SLA or vv | $330 |
| Buenos Aires - Jujuy or vv | BUE/JUJ or vv | $333 |
| Buenos Aires - Tucumán or vv | BUE/TUC or vv | $329 |
| Buenos Aires - San Juan | BUE/UAQ/BUE | $326 |
| Buenos Aires - Ushuaia or vv | BUE/USH or vv | $324 |
| Ushuaia - Calafate or vv | USH/FTE or vv | $327 |
| Ushuaia - Río Gallegos or vv | USH/RGL or vv | $303 |
| Calafate - Bariloche or vv | FTE/BRC or vv | $365 |
| Trelew - Ushuaia or vv | REL/USH or vv | $316 |
| Trelew - Calafate or vv | REL/FTE or vv | $326 |
| Trelew - Barioche or vv | REL/BRC or vv | $299 |
| Salta - Jujuy or or vv | SLA/JUJ or vv | $223 |
| Salta - Córdoba or vv | SLA/COR or vv | $285 |
| * vv = viceversa |
Laura, The trip was wonderful-- really liked Salta! Hotel Salta was very good and in a perfect location. The excursions, especially Movitrack Safari, were great.. Thanks for all your help setting this up. Best wishes for a Happy New Year! Susan
Susan V, USA